141st largest plant in Iowa · 5061st nationally
Alliant Sbd 9106 Rockwell Cr is a oil power plant in Iowa with a nameplate capacity of 16.0 MW. It generates roughly 232 MWh per year — enough to power about 22 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 2505 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Alliant Sbd 9106 Rockwell Cr |
|---|---|
| Operator | Industrial Energy Applications Inc |
| City | Cedar Rapids |
| County | Linn County |
| State | Iowa |
| ZIP | 52498 |
| Coordinates | 42.03560, -91.64580 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 2671 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| 2672 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| 2675 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| 2678 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| 2679 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| 2682 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| 2683 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| 2684 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| 2685 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| 2690 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1992 |
| CO₂ | 291 metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 6 metric tons |
| CO₂ Rate | 2505 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.