124th largest plant in Alaska · 11698th nationally
Angoon is a oil power plant in Alaska with a nameplate capacity of 1.5 MW. It generates roughly 1.8k MWh per year — enough to power about 172 average U.S. homes.
Its capacity factor of 14% reflects intermittent or peaking operation. At 2105 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Angoon |
|---|---|
| Operator | Inside Passage Elec Coop, Inc |
| City | Angoon |
| County | Skagway Hoonah Angoon County |
| State | Alaska |
| ZIP | 99820 |
| Coordinates | 57.49917, -134.58614 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1A | Petroleum Liquids | Distillate Oil | 0.5 MW | Operating | 2009 |
| 2A | Petroleum Liquids | Distillate Oil | 0.5 MW | Operating | 1998 |
| 3 | Petroleum Liquids | Distillate Oil | 0.5 MW | Operating | 1990 |
| 1 | Petroleum Liquids | Distillate Oil | 0.4 MW | Retired | 1975 |
| CO₂ | 1.9k metric tons |
|---|---|
| SO₂ | 3 metric tons |
| NOₓ | 30 metric tons |
| CO₂ Rate | 2105 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.