103rd largest plant in New Jersey · 6451st nationally
Bayville Central Facility is a oil power plant in New Jersey with a nameplate capacity of 7.1 MW. It generates roughly 3.7k MWh per year — enough to power about 351 average U.S. homes.
Its capacity factor of 6% reflects intermittent or peaking operation. At 237 lb CO₂/MWh, its emission rate sits below the national grid average of roughly 800 lb/MWh.
| Plant Name | Bayville Central Facility |
|---|---|
| Operator | Ocean County Utilities Auth |
| City | Bayville |
| County | Ocean County |
| State | New Jersey |
| ZIP | 08721 |
| Coordinates | 39.90942, -74.17804 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| COG4 | Petroleum Liquids | Distillate Oil | 1.5 MW | Operating | 2002 |
| COG5 | Petroleum Liquids | Distillate Oil | 1.5 MW | Operating | 2002 |
| COG6 | Petroleum Liquids | Distillate Oil | 1.5 MW | Operating | 2002 |
| COG7 | Petroleum Liquids | Distillate Oil | 1.5 MW | Operating | 2002 |
| SBG1 | Petroleum Liquids | Distillate Oil | 0.6 MW | Retired | 1988 |
| COG1 | Other Waste Biomass | Other Biomass Gas | 0.3 MW | Operating | 1988 |
| COG2 | Other Waste Biomass | Other Biomass Gas | 0.3 MW | Operating | 1988 |
| COG3 | Other Waste Biomass | Other Biomass Gas | 0.3 MW | Operating | 1988 |
| CPV1 | Solar Photovoltaic | Solar | 0.2 MW | Operating | 2007 |
| CO₂ | 438 metric tons |
|---|---|
| SO₂ | 3 metric tons |
| NOₓ | 41 metric tons |
| CO₂ Rate | 237 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.