27th largest plant in West Virginia · 3848th nationally
Belleville Dam is a hydroelectric power plant in West Virginia with a nameplate capacity of 42.0 MW. It generates roughly 272.2k MWh per year — enough to power about 25,926 average U.S. homes.
Its capacity factor of 74% puts it in the middle range — running steadily but not full-time.
| Plant Name | Belleville Dam |
|---|---|
| Operator | American Mun Power-Ohio, Inc |
| City | Belleville |
| County | Wood County |
| State | West Virginia |
| ZIP | 26133 |
| Coordinates | 39.11920, -81.73750 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 21.0 MW | Operating | 1999 |
| 2 | Conventional Hydroelectric | Water | 21.0 MW | Operating | 1999 |
| Owner | Location | Share |
|---|---|---|
| Other | 2596.0% | |
| City Of Cuyahoga Falls - (Oh) | Cuyahoga Falls, OH | 1667.0% |
| City Of Bowling Green - (Oh) | Bowling Green, OH | 1573.0% |
| City Of Niles - (Oh) | Niles, OH | 1063.0% |
| City Of Napoleon - (Oh) | Napoleon, OH | 735.0% |
| City Of Jackson - (Oh) | Jackson, OH | 714.0% |
| City Of Hudson - (Oh) | Hudson, OH | 569.0% |
| City Of Wadsworth - (Oh) | Wadsworth, OH | 562.0% |
| City Of Oberlin - (Oh) | Oberlin, OH | 302.0% |
| City Of Bryan - (Oh) | Bryan, OH | 219.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.