56th largest plant in Maryland · 6807th nationally
Berlin is a oil power plant in Maryland with a nameplate capacity of 5.6 MW.
| Plant Name | Berlin |
|---|---|
| Operator | Town Of Berlin - (Md) |
| City | Berlin |
| County | Worcester County |
| State | Maryland |
| ZIP | 21811 |
| Coordinates | 38.32778, -75.21722 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 7A | Petroleum Liquids | Distillate Oil | 7.5 MW | Cancelled | — |
| 6A | Petroleum Liquids | Distillate Oil | 5.0 MW | Cancelled | — |
| 5A | Petroleum Liquids | Distillate Oil | 2.5 MW | Operating | 1989 |
| 8A | Natural Gas Internal Combustion Engine | Natural Gas | 2.0 MW | Operating | 2020 |
| 2A | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 1999 |
| 3A | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 1999 |
| 4A | Petroleum Liquids | Distillate Oil | 1.8 MW | Retired | 2000 |
| 1A | Petroleum Liquids | Distillate Oil | 1.1 MW | Operating | 1961 |
| CO₂ | 152 metric tons |
|---|---|
| NOₓ | 3 metric tons |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.