866th largest plant in California · 6210th nationally
Blacksand Generating Facility is a natural gas power plant in California with a nameplate capacity of 8.0 MW. It generates roughly 45.1k MWh per year — enough to power about 4,294 average U.S. homes.
Its capacity factor of 64% puts it in the middle range — running steadily but not full-time. At 1915 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Blacksand Generating Facility |
|---|---|
| Operator | Bridge Energy Llc |
| City | Brea |
| County | Orange County |
| State | California |
| ZIP | 92821 |
| Coordinates | 33.93280, -117.85500 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| D182 | Natural Gas Fired Combustion Turbine | Natural Gas | 4.0 MW | Operating | 2000 |
| D189 | Natural Gas Fired Combustion Turbine | Natural Gas | 3.7 MW | Operating | 2000 |
| D191 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.8 MW | Regulatory | — |
| D192 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.8 MW | Regulatory | — |
| D190 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.3 MW | Operating | 2012 |
| CO₂ | 43.2k metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 118 metric tons |
| CO₂ Rate | 1915 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.