Bonanza Solar And Storage Project is a solar power plant in Nevada.
| Plant Name | Bonanza Solar And Storage Project |
|---|---|
| Operator | Edf Renewables Development, Inc. |
| City | Unincorporated Clark |
| County | Clark County |
| State | Nevada |
| ZIP | 89060 |
| Coordinates | 36.55800, -115.79900 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| BZPV | Solar Photovoltaic | Solar | 300 MW | Approved | — |
| BZES | Batteries | Battery | 195 MW | Approved | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.