17th largest plant in North Dakota · 1882nd nationally
Border Winds Wind Farm is a wind power plant in North Dakota with a nameplate capacity of 150 MW. It generates roughly 583.3k MWh per year — enough to power about 55,557 average U.S. homes.
Its capacity factor of 44% puts it in the middle range — running steadily but not full-time.
| Plant Name | Border Winds Wind Farm |
|---|---|
| Operator | Northern States Power Co - Minnesota |
| City | Rolla |
| County | Rolette County |
| State | North Dakota |
| ZIP | 58367 |
| Coordinates | 48.96472, -99.61389 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Onshore Wind Turbine | Wind | 150 MW | Operating | 2015 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.