61st largest plant in Connecticut · 6421st nationally
Bulls Bridge is a hydroelectric power plant in Connecticut with a nameplate capacity of 7.2 MW. It generates roughly 41.8k MWh per year — enough to power about 3,977 average U.S. homes.
Its capacity factor of 66% puts it in the middle range — running steadily but not full-time.
| Plant Name | Bulls Bridge |
|---|---|
| Operator | Firstlight Power Resources Services Llc |
| City | New Milford |
| County | Litchfield County |
| State | Connecticut |
| ZIP | 06776 |
| Coordinates | 41.65905, -73.49198 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 1.2 MW | Operating | 1903 |
| 2 | Conventional Hydroelectric | Water | 1.2 MW | Operating | 1903 |
| 3 | Conventional Hydroelectric | Water | 1.2 MW | Operating | 1903 |
| 4 | Conventional Hydroelectric | Water | 1.2 MW | Operating | 1903 |
| 5 | Conventional Hydroelectric | Water | 1.2 MW | Operating | 1903 |
| 6 | Conventional Hydroelectric | Water | 1.2 MW | Operating | 1903 |
| Owner | Location | Share |
|---|---|---|
| Firstlight Hydro Generating Company | New Milford, CT | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.