160th largest plant in Illinois · 5556th nationally
Bushnell is a oil power plant in Illinois with a nameplate capacity of 10.8 MW. It generates roughly 36 MWh per year — enough to power about 3 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1910 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Bushnell |
|---|---|
| Operator | City Of Bushnell - (Il) |
| City | Bushnell |
| County | Mcdonough County |
| State | Illinois |
| ZIP | 61422 |
| Coordinates | 40.54859, -90.51381 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 6 | Petroleum Liquids | Distillate Oil | 2.5 MW | Standby | 2000 |
| 7 | Petroleum Liquids | Distillate Oil | 2.5 MW | Standby | 2000 |
| 3 | Petroleum Liquids | Distillate Oil | 2.2 MW | Standby | 1965 |
| 4 | Petroleum Liquids | Distillate Oil | 2.2 MW | Standby | 1965 |
| 5 | Petroleum Liquids | Distillate Oil | 1.0 MW | Standby | 1956 |
| 1 | Petroleum Liquids | Distillate Oil | 0.2 MW | Standby | 1940 |
| 2 | Petroleum Liquids | Distillate Oil | 0.2 MW | Standby | 1940 |
| CO₂ | 34 metric tons |
|---|---|
| NOₓ | 1 metric tons |
| CO₂ Rate | 1910 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.