147th largest plant in North Carolina · 5128th nationally
Buxton is a oil power plant in North Carolina with a nameplate capacity of 15.0 MW.
| Plant Name | Buxton |
|---|---|
| Operator | North Carolina El Member Corp |
| City | Buxton |
| County | Dare County |
| State | North Carolina |
| ZIP | 27920 |
| Coordinates | 35.26722, -75.53472 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1A | Petroleum Liquids | Distillate Oil | 3.0 MW | Operating | 1991 |
| 2A | Petroleum Liquids | Distillate Oil | 3.0 MW | Operating | 1991 |
| 3A | Petroleum Liquids | Distillate Oil | 3.0 MW | Operating | 1991 |
| 4A | Petroleum Liquids | Distillate Oil | 3.0 MW | Operating | 1991 |
| 5A | Petroleum Liquids | Distillate Oil | 3.0 MW | Operating | 1991 |
| CO₂ | 147 metric tons |
|---|---|
| NOₓ | 3 metric tons |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.