Buzzard Roost is a hydroelectric power plant in South Carolina.
| Plant Name | Buzzard Roost |
|---|---|
| Operator | South Carolina Public Service Authority |
| City | Chappells |
| County | Greenwood County |
| State | South Carolina |
| ZIP | 29037 |
| Coordinates | 34.16973, -81.90245 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| HC1 | Conventional Hydroelectric | Water | 5.0 MW | Retired | 1940 |
| HC2 | Conventional Hydroelectric | Water | 5.0 MW | Retired | 1940 |
| HC3 | Conventional Hydroelectric | Water | 5.0 MW | Retired | 1940 |
| Owner | Location | Share |
|---|---|---|
| Greenwood County | Greenwood, SC | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Duke Energy Carolinas |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.