6th largest plant in Nebraska · 940th nationally
Cass County is a natural gas power plant in Nebraska with a nameplate capacity of 345 MW. It generates roughly 210.4k MWh per year — enough to power about 20,040 average U.S. homes.
Its capacity factor of 7% reflects intermittent or peaking operation. At 1408 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Cass County |
|---|---|
| Operator | Omaha Public Power District |
| City | Plattsmouth |
| County | Cass County |
| State | Nebraska |
| ZIP | 68507 |
| Coordinates | 40.94791, -95.96403 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CT-3 | Natural Gas Fired Combustion Turbine | Natural Gas | 264 MW | Regulatory | — |
| CT-4 | Natural Gas Fired Combustion Turbine | Natural Gas | 264 MW | Regulatory | — |
| CT-5 | Natural Gas Fired Combustion Turbine | Natural Gas | 264 MW | Regulatory | — |
| CT-1 | Natural Gas Fired Combustion Turbine | Natural Gas | 173 MW | Operating | 2003 |
| CT-2 | Natural Gas Fired Combustion Turbine | Natural Gas | 173 MW | Operating | 2003 |
| CO₂ | 148.2k metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 68 metric tons |
| CO₂ Rate | 1408 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.