116th largest plant in South Carolina · 6841st nationally
Central Energy Facility is a natural gas power plant in South Carolina with a nameplate capacity of 5.5 MW. It generates roughly 4 MWh per year — enough to power about 0 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation.
| Plant Name | Central Energy Facility |
|---|---|
| Operator | Clemson University - Main Campus |
| City | Clemson |
| County | Pickens County |
| State | South Carolina |
| ZIP | 29634 |
| Coordinates | 34.67944, -82.84028 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GT01 | Natural Gas Fired Combustion Turbine | Natural Gas | 5.5 MW | Operating | 2000 |
| GT02 | Natural Gas Fired Combustion Turbine | Natural Gas | 4.5 MW | Retired | 2000 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Duke Energy Carolinas |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.