48th largest plant in Massachusetts · 4997th nationally
Cherry Street is a natural gas power plant in Massachusetts with a nameplate capacity of 17.3 MW. It generates roughly 417 MWh per year — enough to power about 39 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1226 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Cherry Street |
|---|---|
| Operator | Town Of Hudson - (Ma) |
| City | Hudson |
| County | Middlesex County |
| State | Massachusetts |
| ZIP | 01749 |
| Coordinates | 42.38861, -71.56000 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 12 | Natural Gas Internal Combustion Engine | Natural Gas | 5.6 MW | Operating | 1972 |
| 8 | Natural Gas Internal Combustion Engine | Natural Gas | 4.0 MW | Operating | 1956 |
| 7 | Petroleum Liquids | Distillate Oil | 3.3 MW | Operating | 1951 |
| 9 | Petroleum Liquids | Distillate Oil | 3.0 MW | Retired | 1960 |
| 10 | Natural Gas Internal Combustion Engine | Natural Gas | 2.2 MW | Operating | 1962 |
| 11 | Natural Gas Internal Combustion Engine | Natural Gas | 2.2 MW | Operating | 1962 |
| CO₂ | 256 metric tons |
|---|---|
| NOₓ | 6 metric tons |
| CO₂ Rate | 1226 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.