47th largest plant in Missouri · 3323rd nationally
Columbia (Mo) is a oil power plant in Missouri with a nameplate capacity of 61.1 MW. It generates roughly 16.6k MWh per year — enough to power about 1,583 average U.S. homes.
Its capacity factor of 3% reflects intermittent or peaking operation. At 787 lb CO₂/MWh, its emission rate sits below the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (61.1 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Columbia (Mo) |
|---|---|
| Operator | City Of Columbia - (Mo) |
| City | Columbia |
| County | Boone County |
| State | Missouri |
| ZIP | 65205 |
| Coordinates | 38.96465, -92.31677 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 8 | Natural Gas Steam Turbine | Natural Gas | 35.0 MW | Operating | 1970 |
| 7 | Conventional Steam Coal | Bituminous Coal | 22.0 MW | Retired | 1965 |
| 5 | Conventional Steam Coal | Bituminous Coal | 16.5 MW | Retired | 1957 |
| 6 | Natural Gas Fired Combustion Turbine | Natural Gas | 12.5 MW | Operating | 1963 |
| DAN1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2004 |
| WTP1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2004 |
| WTP2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2004 |
| SH1 | Petroleum Liquids | Distillate Oil | 1.3 MW | Operating | 2002 |
| SH2 | Petroleum Liquids | Distillate Oil | 1.3 MW | Operating | 2002 |
| LF1 | Landfill Gas | Landfill Gas | 1.0 MW | Operating | 2008 |
| LF2 | Landfill Gas | Landfill Gas | 1.0 MW | Operating | 2008 |
| LF3 | Landfill Gas | Landfill Gas | 1.0 MW | Operating | 2013 |
| SF1 | Petroleum Liquids | Distillate Oil | 1.0 MW | Operating | 2008 |
| SF2 | Petroleum Liquids | Distillate Oil | 1.0 MW | Operating | 2008 |
| Owner | Location | Share |
|---|---|---|
| Shelter Insurance Companies | Columbia, MO | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 6.5k metric tons |
|---|---|
| SO₂ | 20 metric tons |
| CO₂ Rate | 787 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.