202nd largest plant in Michigan · 8126th nationally
Corewell Health Dearborn Campus is a oil power plant in Michigan with a nameplate capacity of 4.5 MW. It generates roughly 30 MWh per year — enough to power about 2 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 2782 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Corewell Health Dearborn Campus |
|---|---|
| Operator | Corewell Health Dearborn Campus |
| City | Dearborn |
| County | Wayne County |
| State | Michigan |
| ZIP | 48123 |
| Coordinates | 42.29170, -83.21190 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 2M | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2006 |
| 2 2M | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2006 |
| 500A | Petroleum Liquids | Distillate Oil | 0.5 MW | Standby | 2006 |
| 500KW | Petroleum Liquids | Distillate Oil | 0.5 MW | Retired | 1979 |
| EG#1 | Natural Gas Internal Combustion Engine | Natural Gas | 0.5 MW | Retired | 1989 |
| EG#2 | Natural Gas Internal Combustion Engine | Natural Gas | 0.5 MW | Retired | 1989 |
| EG#3 | Natural Gas Internal Combustion Engine | Natural Gas | 0.5 MW | Retired | 1989 |
| 300KW | Petroleum Liquids | Distillate Oil | 0.3 MW | Retired | 1972 |
| CO₂ | 42 metric tons |
|---|---|
| NOₓ | 1 metric tons |
| CO₂ Rate | 2782 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.