16th largest plant in Connecticut · 2264th nationally
Cos Cob is a oil power plant in Connecticut with a nameplate capacity of 115 MW. It generates roughly 1.3k MWh per year — enough to power about 123 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation.
| Plant Name | Cos Cob |
|---|---|
| Operator | Connecticut Jet Power Llc |
| City | Greenwich |
| County | Fairfield County |
| State | Connecticut |
| ZIP | 06430 |
| Coordinates | 41.02890, -73.59890 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| UN10 | Petroleum Liquids | Kerosene | 25.0 MW | Operating | 1969 |
| UN11 | Petroleum Liquids | Kerosene | 25.0 MW | Operating | 1969 |
| UN12 | Petroleum Liquids | Kerosene | 25.0 MW | Operating | 1969 |
| UN13 | Petroleum Liquids | Kerosene | 20.0 MW | Operating | 2008 |
| un14 | Petroleum Liquids | Kerosene | 20.0 MW | Operating | 2008 |
| NOₓ | 12 metric tons |
|---|
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.