378th largest plant in California · 3424th nationally
Covanta Delano Energy is a biomass power plant in California with a nameplate capacity of 57.0 MW.
| Plant Name | Covanta Delano Energy |
|---|---|
| Operator | Clean Energy Systems Delano |
| City | Delano |
| County | Kern County |
| State | California |
| ZIP | 93215 |
| Coordinates | 35.71440, -119.23370 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN1 | Wood/Wood Waste Biomass | Wood/Wood Waste | 31.8 MW | Out of Service | 1990 |
| GEN2 | Wood/Wood Waste Biomass | Wood/Wood Waste | 25.2 MW | Out of Service | 1993 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Biomass plants burn wood, agricultural waste, or methane from landfills to generate steam and electricity. They are considered carbon-neutral over long timescales when fuel is sustainably sourced, but they produce particulate emissions similar to coal.