37th largest plant in Pennsylvania · 686th nationally
Croydon Ct Generating Station is a oil power plant in Pennsylvania with a nameplate capacity of 546 MW. It generates roughly 664 MWh per year — enough to power about 63 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 2566 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Croydon Ct Generating Station |
|---|---|
| Operator | Constellation Power, Inc |
| City | Bristol Twp. |
| County | Bucks County |
| State | Pennsylvania |
| ZIP | 19020 |
| Coordinates | 40.08000, -74.89170 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 11 | Petroleum Liquids | Distillate Oil | 68.3 MW | Operating | 1974 |
| 12 | Petroleum Liquids | Distillate Oil | 68.3 MW | Operating | 1974 |
| 21 | Petroleum Liquids | Distillate Oil | 68.3 MW | Operating | 1974 |
| 22 | Petroleum Liquids | Distillate Oil | 68.3 MW | Operating | 1974 |
| 31 | Petroleum Liquids | Distillate Oil | 68.3 MW | Operating | 1974 |
| 32 | Petroleum Liquids | Distillate Oil | 68.3 MW | Operating | 1974 |
| 41 | Petroleum Liquids | Distillate Oil | 68.3 MW | Operating | 1974 |
| 42 | Petroleum Liquids | Distillate Oil | 68.3 MW | Operating | 1974 |
| CO₂ | 852 metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 3 metric tons |
| CO₂ Rate | 2566 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.