1867th largest plant in California · 13645th nationally
Csu Northridge Plant is a solar power plant in California with a nameplate capacity of 0.6 MW. It generates roughly 819 MWh per year — enough to power about 78 average U.S. homes.
Its capacity factor of 16% reflects intermittent or peaking operation.
| Plant Name | Csu Northridge Plant |
|---|---|
| Operator | California State University, Northridge |
| City | Northridge |
| County | Los Angeles County |
| State | California |
| ZIP | 91330 |
| Coordinates | 34.24333, -118.53056 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| G6PV | Solar Photovoltaic | Solar | 0.8 MW | Planned | — |
| B2PV | Solar Photovoltaic | Solar | 0.4 MW | Operating | 2005 |
| 63 | Other Natural Gas | Natural Gas | 0.3 MW | Retired | 2007 |
| 64 | Other Natural Gas | Natural Gas | 0.3 MW | Retired | 2007 |
| 65 | Other Natural Gas | Natural Gas | 0.3 MW | Retired | 2007 |
| 67 | Other Natural Gas | Natural Gas | 0.3 MW | Retired | 2007 |
| CP1 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.2 MW | Retired | 2001 |
| E6PV | Solar Photovoltaic | Solar | 0.2 MW | Operating | 2003 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Los Angeles Department Of Water And Power |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.