853rd largest plant in California · 6085th nationally
Csuf Trigeneration is a natural gas power plant in California with a nameplate capacity of 8.9 MW. It generates roughly 37.4k MWh per year — enough to power about 3,558 average U.S. homes.
Its capacity factor of 48% puts it in the middle range — running steadily but not full-time. At 562 lb CO₂/MWh, its emission rate sits below the national grid average of roughly 800 lb/MWh.
| Plant Name | Csuf Trigeneration |
|---|---|
| Operator | California State University At Fullerton |
| City | Fullerton |
| County | Orange County |
| State | California |
| ZIP | 92831 |
| Coordinates | 33.88064, -117.88656 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Natural Gas Fired Combustion Turbine | Natural Gas | 4.6 MW | Operating | 2010 |
| NPS | Solar Photovoltaic | Solar | 2.0 MW | Operating | 2016 |
| SCPS | Solar Photovoltaic | Solar | 1.0 MW | Operating | 2016 |
| PS5 | Solar Photovoltaic | Solar | 0.4 MW | Operating | 2020 |
| CPAC | Solar Photovoltaic | Solar | 0.3 MW | Operating | 2012 |
| KHS | Solar Photovoltaic | Solar | 0.3 MW | Operating | 2012 |
| PS4 | Solar Photovoltaic | Solar | 0.3 MW | Operating | 2012 |
| CO₂ | 10.5k metric tons |
|---|---|
| NOₓ | 29 metric tons |
| CO₂ Rate | 562 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.