54th largest plant in South Carolina · 3784th nationally
Dearborn is a hydroelectric power plant in South Carolina with a nameplate capacity of 45.0 MW. It generates roughly 86.9k MWh per year — enough to power about 8,272 average U.S. homes.
Its capacity factor of 22% reflects intermittent or peaking operation.
| Plant Name | Dearborn |
|---|---|
| Operator | Duke Energy Carolinas, Llc |
| City | Great Falls |
| County | Chester County |
| State | South Carolina |
| ZIP | 29055 |
| Coordinates | 34.55830, -80.89140 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 15.0 MW | Operating | 1923 |
| 2 | Conventional Hydroelectric | Water | 15.0 MW | Operating | 1923 |
| 3 | Conventional Hydroelectric | Water | 15.0 MW | Operating | 1923 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Duke Energy Carolinas |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.