14th largest plant in Connecticut · 1370th nationally
Devon Station is a oil power plant in Connecticut with a nameplate capacity of 223 MW. It generates roughly 123 MWh per year — enough to power about 11 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 136305 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Devon Station |
|---|---|
| Operator | Devon Power Llc |
| City | Milford |
| County | New Haven County |
| State | Connecticut |
| ZIP | 06460 |
| Coordinates | 41.20980, -73.10898 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 7 | Petroleum Liquids | Residual Oil | 104 MW | Retired | 1957 |
| 8 | Petroleum Liquids | Residual Oil | 104 MW | Retired | 1957 |
| 11 | Petroleum Liquids | Kerosene | 51.0 MW | Operating | 1996 |
| 12 | Petroleum Liquids | Kerosene | 51.0 MW | Operating | 1996 |
| 13 | Petroleum Liquids | Kerosene | 51.0 MW | Operating | 1996 |
| 14 | Petroleum Liquids | Kerosene | 51.0 MW | Operating | 1996 |
| 10 | Petroleum Liquids | Kerosene | 18.6 MW | Operating | 1985 |
| CO₂ | 8.4k metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 16 metric tons |
| CO₂ Rate | 136305 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.