11th largest plant in Missouri · 553rd nationally
Dogwood Energy Facility is a natural gas power plant in Missouri with a nameplate capacity of 655 MW. It generates roughly 2.6M MWh per year — enough to power about 251,057 average U.S. homes.
Its capacity factor of 46% puts it in the middle range — running steadily but not full-time. At 876 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (655 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Dogwood Energy Facility |
|---|---|
| Operator | Dogwood Power Management, Llc |
| City | Pleasant Hill |
| County | Cass County |
| State | Missouri |
| ZIP | 64080 |
| Coordinates | 38.79310, -94.30060 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| ST-1 | Natural Gas Fired Combined Cycle | Natural Gas | 270 MW | Operating | 2002 |
| CT-1 | Natural Gas Fired Combined Cycle | Natural Gas | 193 MW | Operating | 2001 |
| CT-2 | Natural Gas Fired Combined Cycle | Natural Gas | 193 MW | Operating | 2001 |
| Owner | Location | Share |
|---|---|---|
| Missouri Jnt Muni.pwr Elec. Ut. Comm. | Columbia, MO | 2810.0% |
| Evergy Missouri West | Kansas City, MO | 2220.0% |
| City Of Kansas City - (Ks) | Kansas City, KS | 1700.0% |
| City Of Independence - (Mo) | Independence, MO | 1230.0% |
| Kansas Power Pool | Wichita, KS | 1030.0% |
| Kansas Municipal Energy Agency | Overland Park, KS | 1010.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 1.2M metric tons |
|---|---|
| SO₂ | 6 metric tons |
| NOₓ | 148 metric tons |
| CO₂ Rate | 876 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.