Dulles Solar And Storage is a battery storage power plant in Virginia.
| Plant Name | Dulles Solar And Storage |
|---|---|
| Operator | Dominion Energy Inc. |
| City | Chantilly |
| County | Loudoun County |
| State | Virginia |
| ZIP | 20151 |
| Coordinates | 38.95000, -77.50000 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| DUSO | Solar Photovoltaic | Solar | 50.0 MW | Approved | — |
| DUST | Batteries | Battery | 50.0 MW | Approved | — |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Battery storage facilities don't generate electricity — they store it. They charge from the grid (often from solar during the day) and discharge during peak demand or to firm up renewables. EIA classifies them as power plants because they connect to the grid like one.