135th largest plant in California · 1675th nationally
El Segundo Cogen is a natural gas power plant in California with a nameplate capacity of 180 MW. It generates roughly 1.2M MWh per year — enough to power about 109,967 average U.S. homes.
Its capacity factor of 73% puts it in the middle range — running steadily but not full-time. At 1216 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (180 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | El Segundo Cogen |
|---|---|
| Operator | Chevron Usa Inc-El Segundo |
| City | El Segundo |
| County | Los Angeles County |
| State | California |
| ZIP | 90245 |
| Coordinates | 33.90580, -118.40310 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN1 | Natural Gas Fired Combined Cycle | Natural Gas | 42.4 MW | Operating | 1987 |
| GEN2 | Natural Gas Fired Combined Cycle | Natural Gas | 42.4 MW | Operating | 1987 |
| GEN7 | Natural Gas Fired Combined Cycle | Natural Gas | 40.7 MW | Operating | 2013 |
| GEN5 | Natural Gas Fired Combined Cycle | Natural Gas | 40.3 MW | Operating | 1996 |
| GEN6 | Natural Gas Fired Combined Cycle | Natural Gas | 9.1 MW | Operating | 1996 |
| GEN8 | Natural Gas Fired Combined Cycle | Natural Gas | 5.2 MW | Operating | 2013 |
| GEN3 | Natural Gas Fired Combined Cycle | Natural Gas | 1.5 MW | Retired | 1975 |
| GEN4 | Natural Gas Fired Combined Cycle | Natural Gas | 1.2 MW | Retired | 1991 |
| Owner | Location | Share |
|---|---|---|
| Chevron Usa Inc | San Francisco, CA | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 702.1k metric tons |
|---|---|
| SO₂ | 4 metric tons |
| NOₓ | 1.8k metric tons |
| CO₂ Rate | 1216 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.