Elm Flats Solar is a solar power plant in Texas.
| Plant Name | Elm Flats Solar |
|---|---|
| Operator | Birch Creek Development |
| City | Powell |
| County | Navarro County |
| State | Texas |
| ZIP | 75144 |
| Coordinates | 32.11358, -96.30476 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| ELMFL | Solar Photovoltaic | Solar | 125 MW | Planned | — |
| ELMBA | Batteries | Battery | 50.0 MW | Planned | — |
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.