1862nd largest plant in California · 13612th nationally
Energy Center is a natural gas power plant in California with a nameplate capacity of 0.9 MW. It generates roughly 4.7k MWh per year — enough to power about 452 average U.S. homes.
Its capacity factor of 60% puts it in the middle range — running steadily but not full-time. At 880 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Energy Center |
|---|---|
| Operator | University Of Redlands |
| City | Redlands |
| County | San Bernardino County |
| State | California |
| ZIP | 92373 |
| Coordinates | 34.06306, -117.16389 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| EC01 | Natural Gas Internal Combustion Engine | Natural Gas | 1.5 MW | Retired | 2007 |
| TURB1 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.3 MW | Operating | 2019 |
| TURB2 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.3 MW | Operating | 2019 |
| TURB3 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.3 MW | Operating | 2019 |
| TURB4 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.3 MW | Planned | — |
| TURB5 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.3 MW | Planned | — |
| TURB6 | Natural Gas Fired Combustion Turbine | Natural Gas | 0.3 MW | Planned | — |
| CO₂ | 2.1k metric tons |
|---|---|
| NOₓ | 6 metric tons |
| CO₂ Rate | 880 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.