Enka is a coal power plant in North Carolina.
| Plant Name | Enka |
|---|---|
| Operator | Basf Corporation |
| City | Enka |
| County | Buncombe County |
| State | North Carolina |
| ZIP | 28728 |
| Coordinates | 35.53333, -82.65000 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GE12 | Conventional Steam Coal | Bituminous Coal | 5.0 MW | Retired | 1959 |
| GE10 | Conventional Steam Coal | Bituminous Coal | 4.0 MW | Retired | 1948 |
| GE11 | Conventional Steam Coal | Bituminous Coal | 4.0 MW | Retired | 1957 |
| GEN9 | Conventional Steam Coal | Bituminous Coal | 3.0 MW | Retired | 1937 |
| GEN8 | Conventional Steam Coal | Bituminous Coal | 0.3 MW | Retired | 1984 |
| NERC Region | SERC |
|---|
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.