Exelon Edgar Llc is a oil power plant in Massachusetts.
| Plant Name | Exelon Edgar Llc |
|---|---|
| Operator | Constellation Power, Inc |
| City | Weymouth |
| County | Norfolk County |
| State | Massachusetts |
| ZIP | 02191 |
| Coordinates | 42.24154, -70.96489 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GT1 | Petroleum Liquids | Distillate Oil | 14.2 MW | Retired | 1969 |
| GT2 | Petroleum Liquids | Distillate Oil | 14.2 MW | Retired | 1969 |
| NERC Region | NPCC |
|---|
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.