424th largest plant in California · 3688th nationally
Exxonmobil Santa Ynez Facility is a natural gas power plant in California with a nameplate capacity of 49.3 MW.
| Plant Name | Exxonmobil Santa Ynez Facility |
|---|---|
| Operator | Exxon Mobil Production Co |
| City | Goleta |
| County | Santa Barbara County |
| State | California |
| ZIP | 93117 |
| Coordinates | 34.46482, -120.04436 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GTG1 | Natural Gas Fired Combined Cycle | Natural Gas | 39.5 MW | Out of Service | 1993 |
| STG1 | Natural Gas Fired Combined Cycle | Natural Gas | 9.8 MW | Out of Service | 1993 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.