28th largest plant in North Carolina · 1199th nationally
Fontana Dam is a hydroelectric power plant in North Carolina with a nameplate capacity of 255 MW. It generates roughly 813.6k MWh per year — enough to power about 77,484 average U.S. homes.
Its capacity factor of 36% reflects intermittent or peaking operation.
| Plant Name | Fontana Dam |
|---|---|
| Operator | Tennessee Valley Authority |
| City | Fontana Dam |
| County | Swain County |
| State | North Carolina |
| ZIP | 28733 |
| Coordinates | 35.45070, -83.80500 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 2 | Conventional Hydroelectric | Water | 92.7 MW | Operating | 1945 |
| 1 | Conventional Hydroelectric | Water | 81.0 MW | Operating | 1945 |
| 3 | Conventional Hydroelectric | Water | 81.0 MW | Operating | 1954 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Tennessee Valley Authority |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.