36th largest plant in Wisconsin · 2119th nationally
Forward Wind Energy Center is a wind power plant in Wisconsin with a nameplate capacity of 129 MW. It generates roughly 133.0k MWh per year — enough to power about 12,663 average U.S. homes.
Its capacity factor of 12% reflects intermittent or peaking operation.
| Plant Name | Forward Wind Energy Center |
|---|---|
| Operator | Wisconsin Public Service Corp |
| City | Brownsville |
| County | Dodge County |
| State | Wisconsin |
| ZIP | 53006 |
| Coordinates | 43.61610, -88.49690 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Onshore Wind Turbine | Wind | 99.0 MW | Operating | 2008 |
| 2 | Onshore Wind Turbine | Wind | 30.0 MW | Operating | 2009 |
| Owner | Location | Share |
|---|---|---|
| Wisconsin Public Service Corp | Milwaukee, WI | 4500.0% |
| Wisconsin Power And Light Co | Madison, WI | 4300.0% |
| Wisconsin Power & Light Co | Madison, WI | 4300.0% |
| Madison Gas & Electric Co | Madison, WI | 1200.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.