735th largest plant in Texas · 6341st nationally
Houston Plant is a other fossil power plant in Texas with a nameplate capacity of 7.5 MW. It generates roughly 12.4k MWh per year — enough to power about 1,184 average U.S. homes.
Its capacity factor of 19% reflects intermittent or peaking operation.
| Plant Name | Houston Plant |
|---|---|
| Operator | Eco Services Corp. |
| City | Houston |
| County | Harris County |
| State | Texas |
| ZIP | 77012 |
| Coordinates | 29.71977, -95.27056 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN1 | All Other | WH | 6.0 MW | Operating | 1977 |
| GEN2 | All Other | WH | 1.5 MW | Operating | 1970 |
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Houston Plant is a federally registered power generation facility in Texas.