16th largest plant in Alaska · 3868th nationally
Industrial Plant is a oil power plant in Alaska with a nameplate capacity of 41.7 MW.
| Plant Name | Industrial Plant |
|---|---|
| Operator | Alaska Electric Light & Power Co. |
| City | Juneau |
| County | Juneau County |
| State | Alaska |
| ZIP | 99801 |
| Coordinates | 58.36763, -134.60802 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 15 | Petroleum Liquids | Distillate Oil | 41.7 MW | Operating | 2016 |
| CO₂ | 179 metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 1 metric tons |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.