176th largest plant in Ohio · 11275th nationally
Jackson Cntr Peaking is a oil power plant in Ohio with a nameplate capacity of 1.8 MW. It generates roughly 34 MWh per year — enough to power about 3 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 3536 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Jackson Cntr Peaking |
|---|---|
| Operator | American Mun Power-Ohio, Inc |
| City | Jackson Center |
| County | Shelby County |
| State | Ohio |
| ZIP | 45334 |
| Coordinates | 40.45970, -84.04010 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 1.8 MW | Operating | 1999 |
| Owner | Location | Share |
|---|---|---|
| Other | 2710.0% | |
| City Of Hamilton - (Oh) | Hamilton, OH | 2387.0% |
| City Of Bowling Green - (Oh) | Bowling Green, OH | 1432.0% |
| City Of Cuyahoga Falls - (Oh) | Cuyahoga Falls, OH | 746.0% |
| City Of Wadsworth - (Oh) | Wadsworth, OH | 581.0% |
| City Of Dover - (Oh) | Dover, OH | 522.0% |
| City Of Painesville | Painesville, OH | 522.0% |
| City Of Galion | Galion, OH | 429.0% |
| City Of Amherst- (Oh) | Amherst, OH | 373.0% |
| City Of St Marys - (Oh) | St Marys, OH | 298.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 60 metric tons |
|---|---|
| NOₓ | 1 metric tons |
| CO₂ Rate | 3536 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.