26th largest plant in South Carolina · 1998th nationally
Jefferies is a hydroelectric power plant in South Carolina with a nameplate capacity of 145 MW. It generates roughly 247.6k MWh per year — enough to power about 23,581 average U.S. homes.
Its capacity factor of 19% reflects intermittent or peaking operation.
| Plant Name | Jefferies |
|---|---|
| Operator | South Carolina Public Service Authority |
| City | Moncks Corner |
| County | Berkeley County |
| State | South Carolina |
| ZIP | 29461 |
| Coordinates | 33.24440, -79.99091 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3 | Conventional Steam Coal | Bituminous Coal | 173 MW | Retired | 1970 |
| 4 | Conventional Steam Coal | Bituminous Coal | 173 MW | Retired | 1970 |
| 1 | Petroleum Liquids | WO | 50.0 MW | Retired | 1954 |
| 2 | Petroleum Liquids | WO | 50.0 MW | Retired | 1954 |
| H2 | Conventional Hydroelectric | Water | 36.9 MW | Operating | 1942 |
| H4 | Conventional Hydroelectric | Water | 36.9 MW | Operating | 1942 |
| H1 | Conventional Hydroelectric | Water | 30.6 MW | Operating | 1942 |
| H3 | Conventional Hydroelectric | Water | 30.6 MW | Operating | 1942 |
| H6 | Conventional Hydroelectric | Water | 10.2 MW | Operating | 1942 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | South Carolina Public Service Authority |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.