Jefferson Street Substation is a oil power plant in Missouri.
| Plant Name | Jefferson Street Substation |
|---|---|
| Operator | City Of Farmington - (Mo) |
| City | Farmington |
| County | St Francois County |
| State | Missouri |
| ZIP | 63640 |
| Coordinates | 37.76940, -90.42580 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| EP08 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 2002 |
| EP09 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 2002 |
| EP10 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 2002 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.