Kitt Solar is a battery storage power plant in Arizona.
| Plant Name | Kitt Solar |
|---|---|
| Operator | 301ak 8me Llc |
| City | Eloy |
| County | Pinal County |
| State | Arizona |
| ZIP | 85131 |
| Coordinates | 32.73353, -111.56912 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| KITTB | Batteries | Battery | 100 MW | Planned | — |
| KITTS | Solar Photovoltaic | Solar | 100 MW | Planned | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Arizona Public Service Company |
Battery storage facilities don't generate electricity — they store it. They charge from the grid (often from solar during the day) and discharge during peak demand or to firm up renewables. EIA classifies them as power plants because they connect to the grid like one.