Klawock is a oil power plant in Alaska.
| Plant Name | Klawock |
|---|---|
| Operator | Inside Passage Elec Coop, Inc |
| City | Ketchikan |
| County | Prince Of Wales Ketchikan County |
| State | Alaska |
| ZIP | 99925 |
| Coordinates | 55.55778, -132.98139 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 0.5 MW | Retired | 1970 |
| 2 | Petroleum Liquids | Distillate Oil | 0.5 MW | Retired | 1970 |
| 4 | Petroleum Liquids | Distillate Oil | 0.3 MW | Retired | 1977 |
| 3 | Petroleum Liquids | Distillate Oil | 0.1 MW | Retired | 1955 |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.