10th largest plant in Virginia · 374th nationally
Ladysmith is a natural gas power plant in Virginia with a nameplate capacity of 893 MW. It generates roughly 851.4k MWh per year — enough to power about 81,086 average U.S. homes.
Its capacity factor of 11% reflects intermittent or peaking operation. At 1218 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Ladysmith |
|---|---|
| Operator | Virginia Electric & Power Co |
| City | Woodford |
| County | Caroline County |
| State | Virginia |
| ZIP | 22580 |
| Coordinates | 38.07220, -77.51330 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Natural Gas Fired Combustion Turbine | Natural Gas | 179 MW | Operating | 2001 |
| 2 | Natural Gas Fired Combustion Turbine | Natural Gas | 179 MW | Operating | 2001 |
| 3 | Natural Gas Fired Combustion Turbine | Natural Gas | 179 MW | Operating | 2008 |
| 4 | Natural Gas Fired Combustion Turbine | Natural Gas | 179 MW | Operating | 2008 |
| 5 | Natural Gas Fired Combustion Turbine | Natural Gas | 179 MW | Operating | 2009 |
| CO₂ | 518.7k metric tons |
|---|---|
| SO₂ | 4 metric tons |
| NOₓ | 137 metric tons |
| CO₂ Rate | 1218 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.