164th largest plant in Wisconsin · 8898th nationally
Ladysmith Dam is a hydroelectric power plant in Wisconsin with a nameplate capacity of 3.4 MW. It generates roughly 10.3k MWh per year — enough to power about 981 average U.S. homes.
Its capacity factor of 35% reflects intermittent or peaking operation.
| Plant Name | Ladysmith Dam |
|---|---|
| Operator | Northern States Power Co - Minnesota |
| City | Ladysmith |
| County | Rusk County |
| State | Wisconsin |
| ZIP | 54848 |
| Coordinates | 45.46444, -91.08361 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3 | Conventional Hydroelectric | Water | 1.6 MW | Operating | 1983 |
| 1 | Conventional Hydroelectric | Water | 0.9 MW | Operating | 1940 |
| 2 | Conventional Hydroelectric | Water | 0.9 MW | Operating | 1940 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.