207th largest plant in Michigan · 8379th nationally
Loud is a hydroelectric power plant in Michigan with a nameplate capacity of 4.0 MW. It generates roughly 16.7k MWh per year — enough to power about 1,592 average U.S. homes.
Its capacity factor of 48% puts it in the middle range — running steadily but not full-time.
| Plant Name | Loud |
|---|---|
| Operator | Consumers Energy Co - (Mi) |
| City | Oscoda |
| County | Iosco County |
| State | Michigan |
| ZIP | 48750 |
| Coordinates | 44.46310, -83.72080 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 2.0 MW | Operating | 1913 |
| 2 | Conventional Hydroelectric | Water | 2.0 MW | Operating | 1913 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.