Mammoth Central Solar Project is a solar power plant in Indiana.
| Plant Name | Mammoth Central Solar Project |
|---|---|
| Operator | Mammoth Central Llc |
| City | Pulaski |
| County | Pulaski County |
| State | Indiana |
| ZIP | 24301 |
| Coordinates | 41.09090, -86.71283 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| MMTHC | Solar Photovoltaic | Solar | 300 MW | Regulatory | — |
| MTHC2 | Solar Photovoltaic | Solar | 300 MW | Cancelled | — |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.