24th largest plant in Massachusetts · 2648th nationally
Medical Area Total Energy Plant is a natural gas power plant in Massachusetts with a nameplate capacity of 94.8 MW. It generates roughly 338.6k MWh per year — enough to power about 32,251 average U.S. homes.
Its capacity factor of 41% puts it in the middle range — running steadily but not full-time. At 626 lb CO₂/MWh, its emission rate sits below the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (94.8 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Medical Area Total Energy Plant |
|---|---|
| Operator | Matep Llc |
| City | Boston |
| County | Suffolk County |
| State | Massachusetts |
| ZIP | 02215 |
| Coordinates | 42.33685, -71.10815 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CT3 | Natural Gas Fired Combustion Turbine | Natural Gas | 13.8 MW | Operating | 2017 |
| CT1 | Natural Gas Fired Combustion Turbine | Natural Gas | 12.5 MW | Operating | 2003 |
| CT2 | Natural Gas Fired Combustion Turbine | Natural Gas | 12.5 MW | Operating | 2003 |
| STG2 | Natural Gas Steam Turbine | Natural Gas | 11.0 MW | Operating | 1980 |
| STG3 | Natural Gas Steam Turbine | Natural Gas | 11.0 MW | Operating | 1980 |
| DEG1 | Petroleum Liquids | Distillate Oil | 6.8 MW | Standby | 1985 |
| DEG2 | Petroleum Liquids | Distillate Oil | 6.8 MW | Standby | 1985 |
| DEG3 | Petroleum Liquids | Distillate Oil | 6.8 MW | Standby | 1985 |
| DEG4 | Petroleum Liquids | Distillate Oil | 6.8 MW | Standby | 1985 |
| DEG5 | Petroleum Liquids | Distillate Oil | 6.8 MW | Standby | 1985 |
| DEG6 | Petroleum Liquids | Distillate Oil | 6.8 MW | Retired | 1986 |
| CO₂ | 106.1k metric tons |
|---|---|
| SO₂ | 2 metric tons |
| NOₓ | 194 metric tons |
| CO₂ Rate | 626 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.