Middlebrook Creek Solar And Bess is a solar power plant in Texas.
| Plant Name | Middlebrook Creek Solar And Bess |
|---|---|
| Operator | Solar Proponent Llc |
| City | Nacogdoches |
| County | Nacogdoches County |
| State | Texas |
| ZIP | 75964 |
| Coordinates | 31.55520, -94.79190 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| MIDPV | Solar Photovoltaic | Solar | 609 MW | Approved | — |
| MIDBS | Batteries | Battery | 303 MW | Approved | — |
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.