Mohave is a coal power plant in Nevada.
| Plant Name | Mohave |
|---|---|
| Operator | Southern California Edison Co |
| City | Laughlin |
| County | Clark County |
| State | Nevada |
| ZIP | 89029 |
| Coordinates | 35.14580, -114.59170 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | Subbituminous Coal | 818 MW | Retired | 1971 |
| 2 | Conventional Steam Coal | Subbituminous Coal | 818 MW | Retired | 1971 |
| Owner | Location | Share |
|---|---|---|
| Southern California Edison Co | Rosemead, CA | 5600.0% |
| Salt River Project | Phoenix, AZ | 2000.0% |
| Nevada Power Co | Las Vegas, NV | 1400.0% |
| Los Angeles Department Of Water & Power | Los Angeles, CA | 1000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.