169th largest plant in Virginia · 6680th nationally
Monterey Diesel Generation Facility is a oil power plant in Virginia with a nameplate capacity of 6.0 MW. It generates roughly 1.5k MWh per year — enough to power about 145 average U.S. homes.
Its capacity factor of 3% reflects intermittent or peaking operation. At 1616 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Monterey Diesel Generation Facility |
|---|---|
| Operator | Old Dominion Electric Coop |
| City | Monterey |
| County | Highland County |
| State | Virginia |
| ZIP | 24465 |
| Coordinates | 38.42139, -79.59139 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| MDG1 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| MDG10 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| MDG2 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| MDG3 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| MDG4 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| MDG5 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| MDG6 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| MDG7 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| MDG8 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| MDG9 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2016 |
| CO₂ | 1.2k metric tons |
|---|---|
| SO₂ | 2 metric tons |
| NOₓ | 24 metric tons |
| CO₂ Rate | 1616 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.