13th largest plant in Maryland · 1182nd nationally
Morgantown Generating Plant is a oil power plant in Maryland with a nameplate capacity of 260 MW.
| Plant Name | Morgantown Generating Plant |
|---|---|
| Operator | Lanyard Power Holdings, Llc |
| City | Newburg |
| County | Charles County |
| State | Maryland |
| ZIP | 20664 |
| Coordinates | 38.35920, -76.97670 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| ST1 | Conventional Steam Coal | Bituminous Coal | 626 MW | Retired | 1970 |
| ST2 | Conventional Steam Coal | Bituminous Coal | 626 MW | Retired | 1971 |
| 3 | Petroleum Liquids | Distillate Oil | 65.0 MW | Operating | 1973 |
| 4 | Petroleum Liquids | Distillate Oil | 65.0 MW | Operating | 1973 |
| 5 | Petroleum Liquids | Distillate Oil | 65.0 MW | Retired | 1973 |
| 6 | Petroleum Liquids | Distillate Oil | 65.0 MW | Retired | 1973 |
| GT1 | Petroleum Liquids | Distillate Oil | 18.0 MW | Retired | 1970 |
| GT2 | Petroleum Liquids | Distillate Oil | 18.0 MW | Retired | 1971 |
| Owner | Location | Share |
|---|---|---|
| Morgantown Power, Llc | Houston, TX | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 517 metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 2 metric tons |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.